MSC III Specifications | |
---|---|
CPU | 1000 MHz quad core |
Memory | 1GB RAM 1GB Flash EEPROM |
Analog I/O | 8x Analog Input, 4x analog output, all with configurable range and 16bit resolution |
Digital sensor interfaces | 4x configurable as SSI(Master or Slave) or Incremental Encoder |
Standard Bus Interface | Ethernet, EtherCAT, master, real-time Ethernet slave, CAN/CANopen, PROFIBUS-DP Slave |
MSC II Specifications | |
---|---|
CPU | 400 MHz |
Memory | 128 MB RAM, 32MB Flash EEPROM |
Min. Task Cycle Time (Base Tick) |
100micro seconds |
Update of I/Os | WITH BASE TICK |
Position Transducer Interface | 4 x Configurable as SSI(Synchronous Serial Interface) or Incremental Encoder |
I/O | 4 x Digital I/O |
Standard Bus | 2 x CAN/CANopen, 1 x TIA/EIA 232, Ethernet, Interface to extension modules |
Optional Bus Interface |
Profibus-DP salve, EtherCAT Master, EtherCAT salve |
Data Exchange via Ethernet | TCP/IP, UDP/IP |
Other | 2 x USB 1.1 (R/W memory sticks) |
MC600 Description | |
---|---|
CPU modules | - |
Main CPU Modules | CPU:400 MHz PROCESSOR, 128 MB RAM, Interface : EtherCAT master, Ethernet, USB 2.0, serial port, remote bus master, LCD/keyboard(optional); connectors; license key, power supply |
Auxiliary CPU modules | CPU:400 MHz PROCESSOR, 128 MB RAM, Interface : EtherCAT master, Ethernet, USB 2.0, serial port, remote bus IN/OUT; connectors; license key, power supply |
I/O modules | - |
Analog input modules | 4 or 8 input; 16bit resolution; 10Vdc at 10mA |
Analog output modules | 4 or 8 output; ranges: +5v,+10v,+10.8v, ±5v, ±10v, ±10.8v:10mA |
Digital input modules | 16 digital inputs (2groups of 8); 0.5A |
Digital output modules | 12 or 16 digital output at 24Vdc; source type: PNP; 2A |
Temperature input modules | 4 or 8 temperature input, 16bit resolution; PT100 sensor(2-, 3- and 4-wire) |
Bus transceiver modules | Interfaces: remote bus IN/OUT; connectors: power supply |
Human machine interfaces | PC-=based HMI, PLC-operated HMI, Portable HMI |
Software | Moog Application Software Suite based on CodeSys |
IMI220-145C Description | |
---|---|
Function | 25,30,50,100,400, 4ch. Head Blow Molding Parison Programmer |
Application | Accumulator Based or Continuous Extrusion Blow Molding Machines may be selected |
Output | MFB type: 100mA or EFB type : 10V |
Power Requirements | 24Vdc 0.5A min (Max. 3.0A depend on servovalve Power required) No ripple requirement : Max ±10% |
Dimensions/ weight | 228(W) x 360(H) x 220(D)mm / 5Kg |
J141-214A DigiPack II | |
---|---|
Function | 25,30,50,100,200, Custom point Single Head Blow Molding Parison Programmer |
Application | Accumulator Based or Continuous Extrusion Blow Molding Machines may be selected |
Output | MFB type:±10,20,50,100mA or EFB type |
Power Requirements | 24Vdc 0.5A min (Max. 3.0A depend on servovalve Power required) No ripple requirement : Max ±10% |
Dimensions/ weight | 288(W) x 240(H) x 80(D)mm |